1st Battalion, 1st Marines
Vietnam 1965-1971

 

REUNION INFORMATION

     
 

1/1 Reunion home

 

Registration Form

Who's Registered
 

Financial Status

Why Go?

How you can help

Newsletter
Apr 2011

Newsletter
Jan 2011

Newsletter
Aug 2010

Site Selection Procedure

email Reunion questions

 

Send your Reunion pictures

 


Date Transaction Expense Income Total
6/04/2009 Tupelo Veterans Park (Col Bell donation) $500.00   $38,794.83
6/04/2009 Deposit Earnings on CD   $291.71 $39,086.54
6/04/2009 Deposit (Registrations)   $1,775.00 $40,861.54
6/18/2009 Deposit (Registrations)   $1,275.00 $42,136.54
6/18/2009 Deposit (Registrations)   $1,700.00 $43,836.54
6/23/2009 Treasurer of Virginia $25.00   $43,811.54
6/25/2009 Deposit (Registrations)   $2,125.00 $45,936.54
7/09/2009 Deposit (Registrations)   $2,085.00 $48,021.54
7/09/2009 Deposit (Registrations)   $2,270.00 $50,291.54
7/21/2009 Deposit (Registrations)   $1,675.00 $51,966.54
7/21/2009 Deposit (Registrations)   $2,860.00 $54,826.54
7/30/2009 Deposit (Registrations)   $1,175.00 $56,001.54
7/31/2009 Paul Garcia (Mrs Gonzalez ticket) $493.90   $55,507.64
8/13/2009 Deposit (Registrations)   $1,475.00 $56,982.64
8/24/2009  (Reunion Shirts) $2,778.30   $54,204.34
8/29/2009 Registration Refund $150.00   $54,054.34
8/31/2009 Deposit (Dinner)   $200.00 $54,254.34
8/31/2009 Deposit (Auction)   $2,805.00 $57,059.34
9/01/2009 (Badges & Holders) $272.45   $56,786.89
9/01/2009 Amicus Hospitality Services $8,912.00   $47,874.89
9/03/2009 Stamps $8.80   $47,866.09
9/03/2009 (Park Ridge Hotel Bill) $12,818.38   $35,047.71
9/03/2009 Deposit (Registrations)   $450.00 $35,497.71
9/08/2009 Deposit (Registrations)   $150.00 $35,647.71
9/09/2009 (Snacks & Guard) $138.02   $25,443.36
9/13/2009 Doukie Winery $2,463.20   $22,980.16
9/18/2009 Deposit   $50.00 $23,030.16
10/06/2009 Deposit   $150.00 $23,180.16
10/16/2009 Xfr CD money market $17000.00   $6,180.16
11/18/2009 Refund (registration) $200.00   $5,980.16
12/26/2009 Hyatt Regency deposit 2011 reunion $1,500.00   $4,480.16
07/01/2010 Treasurer of Virginia $25.00   $4,455.16
09/14/2010 Reunion Newsletter Aug 2010 for 2011 576.88   $3,878.28
09/17/2010 Deposit (cashed CD)   17,000.00 20,878.28
09/17/2010 CD interest   204.93 20,083.21
09/25/2010 Deposit (registrations)   1,985.00 23,368.21
09/29/2010 Deposit (registrations)   300.00 23,368.21
09/29/2010 badge lanyards 1,592.50   21,775.71
11/01/2010 Deposit (registrations)   500.00 22,275.71
11/04/2010 Deposit (registrations)   470.00 22,745.71
11/17/2010 Deposit (registrations)   945.00 23,690.71
12/07/2010 )Deposit (registrations   850.00 24,540.71
12/13/2010 Deposit (registrations)   815.00 25,355.71
12/24/2010 Deposit (registrations)   420.00 25,775.71
01/19/2011 2nd Newsletter mailing expense 704.80   25,070.91
01/21/2011 Deposit (registrations)   2,190.00 27,260.91
02/07/2011 Deposit (registrations)   3,070.00 30,330.91
02/18/2011 Deposit (registrations)   1,555.00 31,885.91
03/03/2011 Deposit (registrations)   1,870.00 33,755.91
03/09/2011 Deposit (registrations)   1,040.00 34,795.91
03/21/2011 Deposit (registrations)   940.00 35,735.91
03/28/2011 US Mint 2011 MOH Coin 59.90   35,676.01
04/07/2011 Deposit (registrations)   3,710.00 39,386.01
05/13/2011 Deposit (registrations)   3,240.00 42,626.01
05/13/2011 3rd Newsletter mailing expense 806.82   41,819.19
05/19/2011 Deposit (registrations)   2,370.00 44,189.19
06/05/2011 Deposit (registrations)   3,040.00 47,229.19
06/15/2011 Deposit (registrations)   1,520.00 48,749.19
07/07/2011 Deposit (registrations)   2,640.00 51,389.19
07/14/2011 refund (registration) 220.00   51,169.19
07/14/2011 Deposit (registrations)   2,415.00 53,584.19
07/17/2011 refund (registration) 100.00   53,484.19
07/21/2011 Deposit (registrations)   3,790.00 57,214.19
07/21/2011 refund (registration) 100.00   57,174.19
08/01/2011 Marine Museum 2,715.25   54,458.94
08/02/2011 Buses, shirts, hotel 18,000.00   36,458.94
08/02/2011 refund(registration) 220.00   36,238.94
08/08/2100 Deposit (registration)   4,885.00 41,123.94
08/12/2011 refund (registration) LAST ONE 100.00   41,023.94
08/15/2011 Deposit   670.00 41,693.94
08/17/2011 Hotel 14,000.00   37,693.94

 update as of 08/21/2011